# | affil. | team | score | bonnen | hidato | omtrek | solitaire4 | vluchten | |
---|---|---|---|---|---|---|---|---|---|
1 | Maištingi šaltibarščiai | 750 | 561 | 150 (140) | 150 (76) | 150 (103) | 150 (90) | 150 (152) | |
2 | SDK(ULAK) | 697 | 673 | 97 (166) | 150 (59) | 150 (126) | 150 (144) | 150 (178) | |
3 | Capgenious | 598 | 537 | 150 (86) | 97 (179) | 150 (116) | 150 (102) | 51 (54) | |
4 | Declare variables, not war! | 547 | 657 | 150 (100) | 150 (176) | 150 (68) | 71 (141) | 26 (172) | |
5 | Touching the Cloud | 546 | 489 | 150 (173) | 96 (166) | 150 (111) | 150 (39) | ||
6 | 3 Guys 1 Laptop | 487 | 400 | 37 (172) | 150 (48) | 150 (53) | 150 (127) | ||
7 | Drink en denk | 477 | 401 | 0 (0) | 27 (178) | 150 (85) | 150 (100) | 150 (38) | |
8 | 2b|!2b | 470 | 474 | 84 (43) | 150 (139) | 86 (149) | 150 (143) | ||
9 | ';DROP TABLE Participants; | 460 | 658 | 150 (178) | 150 (147) | 86 (158) | 74 (175) | ||
10 | Sitting Bool | 436 | 403 | 84 (66) | 0 (0) | 150 (81) | 150 (139) | 52 (117) | |
11 | Elitekorps der Vlaemsche Programmeurs | 430 | 492 | 45 (132) | 150 (146) | 85 (166) | 150 (48) | ||
12 | Glas | 401 | 310 | 19 (92) | 0 (0) | 150 (27) | 82 (57) | 150 (134) | |
13 | Ctrl-Alt-Destroy | 391 | 247 | 91 (77) | 0 (0) | 150 (57) | 150 (113) | ||
14 | Grote Lijder | 314 | 529 | 94 (141) | 22 (178) | 150 (37) | 26 (66) | 22 (107) | |
15 | recaptcha | 311 | 397 | 150 (90) | 150 (140) | 11 (167) | |||
16 | The three pythoneers | 304 | 430 | 4 (179) | 150 (149) | 150 (102) | |||
17 | Crazy Horse | 293 | 279 | 150 (102) | 79 (151) | 64 (26) | |||
18 | Team #banaan | 289 | 299 | 150 (133) | 79 (67) | 60 (99) | |||
19 | Bangkok Garden Party | 284 | 541 | 3 (147) | 0 (0) | 150 (79) | 82 (173) | 49 (142) | |
20 | new Programmer[3]; | 280 | 515 | 43 (139) | 6 (179) | 150 (88) | 81 (109) | ||
21 | The Three Horsemen | 269 | 374 | 43 (161) | 150 (93) | 0 (0) | 76 (120) | ||
22 | Bits please | 256 | 300 | 20 (91) | 150 (43) | 86 (166) | |||
23 | Pied Piper | 241 | 334 | 0 (0) | 150 (36) | 86 (122) | 5 (176) | ||
24 | The Locals | 238 | 379 | 0 (0) | 150 (71) | 71 (135) | 17 (173) | ||
25 | Bart | 236 | 214 | 150 (113) | 86 (101) | ||||
26 | Coromar B | 236 | 323 | 150 (152) | 86 (171) | ||||
27 | De Fijnes | 219 | 377 | 150 (64) | 45 (142) | 24 (171) | |||
28 | For the Lulz | 182 | 342 | 63 (55) | 0 (0) | 20 (150) | 99 (137) | ||
29 | Java the Hutt | 173 | 327 | 55 (113) | 86 (137) | 32 (77) | |||
30 | Moon Buggy Code | 166 | 248 | 150 (89) | 16 (159) | ||||
31 | Dhondt-Vandemoortele | 129 | 169 | 84 (54) | 45 (115) | ||||
32 | Zeus WPI - Seniors | 126 | 225 | 40 (122) | 86 (103) | ||||
33 | Koolmeesjes | 96 | 225 | 0 (0) | 67 (81) | 29 (144) | |||
34 | λάμδα^3 | 91 | 124 | 91 (124) | |||||
35 | NepBelgen | 53 | 323 | 40 (148) | 13 (175) | ||||
36 | blomavw | 26 | 159 | 0 (0) | 26 (159) | ||||
37 | Kronos | 17 | 308 | 3 (141) | 0 (0) | 14 (167) | |||
38 | End the duality gap! | 15 | 179 | 15 (179) | |||||
39 | Alan Turing's Programming Circus | 14 | 106 | 9 (70) | 5 (36) | ||||
40 | Lorem ipsum dolor sit amet... | 6 | 178 | 6 (178) | |||||
41 | P3n0r, H4x0r and H3rpz0r | 0 | 0 | ||||||
41 | 9 / 0 | Summary | 11554 | 49 / 4 / 86 | 23 / 4 / 59 | 71 / 26 / 27 | 98 / 9 / 53 | 60 / 10 / 38 |
Legend |
---|
Cat-1 |
Cat-2 |
Cat-3 |
Cat-4 |
Last Update: 27 Feb 2015 10:58