# | affil. | team | score | Coctails | Kalender | Kortste | Lockers | Puzzel | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ';DROP TABLE Participants; | 534 | 310 | 84 (99) | 150 (29) | 150 (13) | 150 (169) | |
2 | ![]() | The Jedi Fighters | 469 | 344 | 99 (90) | 150 (47) | 150 (35) | 70 (172) | |
3 | ![]() | Bit, Byte and Binary | 464 | 392 | 99 (165) | 150 (40) | 150 (51) | 65 (136) | |
4 | ![]() | The BitBangers | 450 | 187 | 150 (108) | 150 (18) | 150 (61) | ||
5 | ![]() | Zero Dimensional Intelligence | 423 | 367 | 99 (102) | 150 (23) | 150 (87) | 24 (155) | |
6 | ![]() | Apocaλypse Reλoaded | 423 | 389 | 99 (173) | 150 (35) | 150 (69) | 24 (112) | |
7 | ![]() | Koolmeesjes | 417 | 340 | 99 (96) | 150 (18) | 150 (51) | 18 (175) | |
8 | ![]() | lapTopless | 402 | 480 | 84 (173) | 150 (88) | 150 (102) | 18 (117) | |
9 | ![]() | #UGentHipsters | 399 | 290 | 99 (168) | 150 (37) | 150 (85) | ||
10 | ![]() | Dig-ITeam | 399 | 340 | 99 (155) | 150 (45) | 150 (140) | 0 (0) | |
11 | ![]() | The Infinite Monkeys | 398 | 265 | 98 (64) | 150 (119) | 150 (82) | ||
12 | ![]() | Jacob, Edward & Bella | 397 | 284 | 97 (141) | 150 (55) | 150 (88) | 0 (0) | |
13 | ![]() | Los Conquistadores | 397 | 430 | 97 (172) | 150 (145) | 150 (113) | ||
14 | ![]() | How I Met Your Boot Sector | 396 | 271 | 96 (125) | 150 (36) | 150 (110) | 0 (0) | |
15 | ![]() | Two Thinkers and a Smartass | 395 | 412 | 79 (124) | 150 (35) | 150 (77) | 16 (176) | |
16 | ![]() | TIM - Team Irish Mist | 377 | 337 | 77 (162) | 150 (65) | 150 (110) | ||
17 | ![]() | Drink en denk | 377 | 463 | 15 (159) | 150 (138) | 150 (90) | 62 (76) | |
18 | ![]() | template<class Team> | 361 | 353 | 51 (146) | 150 (21) | 150 (38) | 10 (148) | |
19 | ![]() | Witty Programming Joke | 343 | 325 | 0 (0) | 150 (69) | 150 (88) | 43 (168) | |
20 | ![]() | C7A | 333 | 421 | 15 (141) | 150 (20) | 150 (115) | 18 (145) | |
21 | ![]() | De Wiskundigen | 327 | 455 | 4 (152) | 150 (31) | 150 (100) | 23 (172) | |
22 | ![]() | Codebusters | 324 | 350 | 15 (143) | 150 (15) | 150 (26) | 9 (166) | |
23 | ![]() | chessboys | 324 | 353 | 0 (0) | 150 (100) | 150 (77) | 24 (176) | |
24 | ![]() | PythonCrew | 323 | 306 | 13 (51) | 150 (63) | 150 (27) | 10 (165) | |
25 | ![]() | Team Awesome | 320 | 350 | 0 (0) | 150 (78) | 150 (109) | 20 (163) | |
26 | ![]() | Teletubbies | 318 | 325 | 3 (99) | 150 (37) | 150 (18) | 15 (171) | |
27 | ![]() | Drie Tinten Grijs | 315 | 171 | 15 (91) | 150 (48) | 150 (32) | ||
28 | ![]() | The Sourcerers | 315 | 288 | 15 (40) | 150 (116) | 150 (132) | 0 (0) | |
29 | ![]() | TLD | 315 | 352 | 15 (110) | 150 (93) | 150 (149) | ||
30 | ![]() | Kickass | 306 | 223 | 6 (135) | 150 (33) | 150 (55) | 0 (0) | |
31 | ![]() | The Destructors | 300 | 97 | 0 (0) | 150 (38) | 150 (59) | ||
32 | ![]() | De vrienden van Sara | 300 | 101 | 150 (40) | 150 (61) | 0 (0) | ||
33 | ![]() | Team Sebanana | 300 | 129 | 0 (0) | 150 (81) | 150 (48) | ||
34 | ![]() | DAC | 300 | 166 | 150 (94) | 150 (72) | |||
35 | ![]() | C24 | 300 | 181 | 0 (0) | 150 (59) | 150 (122) | ||
36 | ![]() | File:/// | 300 | 190 | 150 (73) | 150 (117) | 0 (0) | ||
37 | ![]() | BAM! | 300 | 191 | 0 (0) | 150 (40) | 150 (151) | ||
38 | ![]() | Knights of the Rounded Double | 300 | 223 | 150 (56) | 150 (167) | |||
39 | ![]() | De Fijnes | 300 | 231 | 150 (133) | 150 (98) | |||
40 | ![]() | Dinosaurus | 300 | 282 | 0 (0) | 150 (135) | 150 (147) | ||
41 | ![]() | MEN | 269 | 328 | 84 (143) | 35 (121) | 150 (64) | 0 (0) | 0 (0) |
42 | ![]() | DO U EVEN LIFT!? | 245 | 344 | 150 (170) | 95 (174) | |||
43 | ![]() | iDynamic | 242 | 194 | 92 (129) | 150 (65) | 0 (0) | ||
44 | ![]() | BMH | 192 | 332 | 15 (47) | 150 (107) | 27 (178) | ||
45 | ![]() | Bits please! | 190 | 293 | 40 (179) | 150 (114) | |||
46 | ![]() | closing parentheses | 183 | 123 | 150 (45) | 33 (78) | |||
47 | ![]() | C7B | 151 | 212 | 1 (170) | 150 (42) | |||
48 | ![]() | '); DROP TABLE Students;-- | 150 | 163 | 150 (163) | ||||
49 | ![]() | Anampses elegans | 148 | 367 | 15 (90) | 98 (112) | 35 (165) | ||
50 | ![]() | Guy code | 98 | 173 | 0 (0) | 98 (173) | |||
51 | ![]() | (new Team()).ToString(); | 0 | 0 | |||||
![]() | No Problemo | 0 | 0 | 0 (0) | |||||
53 | ![]() | The Racketeers | 0 | 0 | |||||
53 | 10 / 0 | Summary | 16209 | 143 / 1 / 108 | 73 / 43 / 15 | 81 / 45 / 13 | 59 / 0 / - | 13 / 1 / 169 |
Last Update: 6 Jun 2013 15:05