# | affil. | team | score | balans | ballen | pole | posters | vracht | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | The Three Threads | 750 | 143 | 150 (6) | 150 (26) | 150 (38) | 150 (45) | 150 (28) |
2 | ![]() | One-bit wonders | 750 | 162 | 150 (11) | 150 (18) | 150 (45) | 150 (62) | 150 (26) |
3 | ![]() | VDV | 750 | 294 | 150 (13) | 150 (23) | 150 (83) | 150 (110) | 150 (65) |
4 | ![]() | The Dragon Coders | 697 | 403 | 150 (23) | 150 (42) | 150 (163) | 150 (72) | 97 (103) |
5 | ![]() | Actiom | 697 | 505 | 150 (24) | 150 (76) | 150 (121) | 97 (111) | 150 (173) |
6 | ![]() | De Drie D'tjes | 678 | 620 | 150 (75) | 150 (176) | 150 (109) | 150 (128) | 78 (132) |
7 | ![]() | Bit Fuckers | 639 | 498 | 150 (21) | 150 (62) | 150 (103) | 39 (178) | 150 (134) |
8 | ![]() | GLaDOS | 611 | 478 | 150 (18) | 150 (50) | 99 (177) | 150 (143) | 62 (90) |
9 | ![]() | Tafel 7 | 519 | 520 | 150 (71) | 150 (64) | 99 (115) | 21 (93) | 99 (177) |
10 | ![]() | 6BIViVi | 450 | 244 | 150 (51) | 150 (29) | 150 (164) | ||
11 | ![]() | StayAwake2Night | 450 | 451 | 150 (118) | 150 (179) | 150 (154) | ||
12 | ![]() | Wij | 426 | 623 | 4 (38) | 150 (162) | 150 (155) | 40 (173) | 82 (95) |
13 | ![]() | PastaTime | 300 | 150 | 150 (59) | 150 (91) | 0 (0) | ||
14 | ![]() | TAB | 272 | 433 | 150 (102) | 23 (152) | 99 (179) | ||
15 | ![]() | THHI Tessenderlo | 249 | 150 | 150 (46) | 99 (104) | |||
16 | ![]() | MonkeyBus | 249 | 299 | 150 (146) | 99 (153) | 0 (0) | ||
17 | ![]() | big test ICICLES | 130 | 287 | 70 (27) | 59 (99) | 1 (161) | 0 (0) | |
18 | ![]() | Don Bosco Hel | 36 | 114 | 36 (114) | 0 (0) | 0 (0) | ||
19 | ![]() | BIBers | 2 | 136 | 0 (0) | 0 (0) | 2 (136) | ||
20 | ![]() | HHC jong | 0 | 0 | |||||
![]() | 5BIOLVi | 0 | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | |
22 | ![]() | SuperRetards | 0 | 0 | |||||
![]() | Evil Geniuses | 0 | 0 | 0 (0) | |||||
![]() | CandyMountainRainbowRiders | 0 | 0 | 0 (0) | 0 (0) | ||||
24 | 3 / 0 | Summary | 8655 | 28 / 15 / 6 | 26 / 13 / 18 | 23 / 9 / 38 | 37 / 6 / 45 | 46 / 6 / 26 |
Last Update: 6 Jun 2013 15:05